Premier League Odds (August 2026)
Live Premier League odds compared across UK-licensed bookmakers. Open any match for the full comparison — full-time result, both teams to score and over/under 2.5 goals, with the best available price highlighted.
Fri 21 Aug, 19:00
ArsenalvsCoventry City
Sat 22 Aug, 11:30
Hull CityvsManchester United
Sat 22 Aug, 14:00
Nottingham ForestvsLeeds United
Sat 22 Aug, 14:00
Ipswich TownvsSunderland
Sat 22 Aug, 14:00
EvertonvsCrystal Palace
Premier League table this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Everton | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brighton and Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 |
18+ · Odds shown are for comparison and change frequently — always check the current price on the bookmaker's site before betting. UKGC-licensed operators only.










Arsenal
Aston Villa
Chelsea
Everton
Fulham
Liverpool
Manchester City
Manchester United
Newcastle United
Sunderland
Tottenham Hotspur
Coventry City
Crystal Palace
Hull City
Ipswich Town
Bournemouth
Brighton and Hove Albion
Leeds United
Nottingham Forest
Brentford