Championship Odds (August 2026)
Live Championship odds compared across UK-licensed bookmakers. Open any match for the full comparison — full-time result, both teams to score and over/under 2.5 goals, with the best available price highlighted.
Sat 22 Aug, 11:30
MillwallvsNorwich City
Sat 22 Aug, 11:30
Lincoln CityvsPortsmouth
Sat 22 Aug, 11:30
Birmingham CityvsBristol City
Sat 22 Aug, 14:00
WrexhamvsWatford
Sat 22 Aug, 14:00
West Ham UnitedvsCharlton Athletic
Sat 22 Aug, 14:00
Swansea CityvsSheffield United
Sat 22 Aug, 14:00
SouthamptonvsStoke City
Sat 22 Aug, 14:00
Queens Park RangersvsBolton Wanderers
Sat 22 Aug, 14:00
Preston North EndvsWolverhampton Wanderers
Sat 22 Aug, 14:00
Derby CountyvsCardiff City
Championship table this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | Millwall | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | Bolton Wanderers | 1 | 1 | 0 | 0 | +1 | 3 |
| 4 | Middlesbrough | 1 | 1 | 0 | 0 | +1 | 3 |
| 5 | Charlton Athletic | 1 | 1 | 0 | 0 | +1 | 3 |
| 6 | Watford | 1 | 1 | 0 | 0 | +1 | 3 |
| 7 | West Bromwich Albion | 1 | 1 | 0 | 0 | +1 | 3 |
| 8 | Swansea City | 1 | 1 | 0 | 0 | +1 | 3 |
| 9 | Blackburn Rovers | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | West Ham United | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | Burnley | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | Cardiff City | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | Wrexham | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | Birmingham City | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 | Sheffield United | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | Derby County | 1 | 0 | 0 | 1 | -1 | 0 |
| 18 | Norwich City | 1 | 0 | 0 | 1 | -1 | 0 |
| 19 | Preston North End | 1 | 0 | 0 | 1 | -1 | 0 |
| 20 | Stoke City | 1 | 0 | 0 | 1 | -1 | 0 |
| 21 | Lincoln City | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Portsmouth | 1 | 0 | 0 | 1 | -2 | 0 |
| 23 | Bristol City | 1 | 0 | 0 | 1 | -2 | 0 |
| 24 | Southampton | 1 | 0 | 0 | 1 | -1 | -4 |
18+ · Odds shown are for comparison and change frequently — always check the current price on the bookmaker's site before betting. UKGC-licensed operators only.




















Queens Park Rangers
Millwall
Bolton Wanderers
Middlesbrough
Charlton Athletic
Watford
West Bromwich Albion
Swansea City
Blackburn Rovers
West Ham United
Burnley
Wolverhampton Wanderers
Cardiff City
Wrexham
Birmingham City
Sheffield United
Derby County
Norwich City
Preston North End
Stoke City
Lincoln City
Portsmouth
Bristol City
Southampton