Championship Betting Odds
Live Championship odds compared across UK-licensed bookmakers. Open any match for the full comparison — full-time result, both teams to score and over/under 2.5 goals, with the best available price highlighted.
Best available price shown for home · draw · away — tap a match for every bookmaker and market.Updated 18:38
Fri 9 Oct, 20:00
West Ham UnitedvsQueens Park Rangers
Sat 10 Oct, 12:30
West Bromwich AlbionvsBirmingham City
Sat 10 Oct, 12:30
Swansea CityvsNorwich City
Sat 10 Oct, 12:30
Charlton AthleticvsBristol City
Sat 10 Oct, 15:00
WatfordvsBurnley
Sat 10 Oct, 15:00
Sheffield UnitedvsLincoln City
Sat 10 Oct, 15:00
Preston North EndvsMillwall
Sat 10 Oct, 15:00
MiddlesbroughvsWolverhampton Wanderers
Sat 10 Oct, 15:00
Derby CountyvsWrexham
Sat 10 Oct, 15:00
Bolton WanderersvsStoke City
Sat 10 Oct, 15:00
Blackburn RoversvsCardiff City
Sun 11 Oct, 12:00
SouthamptonvsPortsmouth
Championship table this season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 8 | 5 | 2 | 1 | +7 | 17 |
| 2 | West Ham United | 8 | 4 | 3 | 1 | +11 | 15 |
| 3 | Middlesbrough | 8 | 4 | 3 | 1 | +4 | 15 |
| 4 | Wolverhampton Wanderers | 7 | 4 | 2 | 1 | +5 | 14 |
| 5 | West Bromwich Albion | 8 | 4 | 2 | 2 | +2 | 14 |
| 6 | Queens Park Rangers | 8 | 3 | 4 | 1 | +3 | 13 |
| 7 | Stoke City | 8 | 4 | 1 | 3 | +1 | 13 |
| 8 | Bristol City | 8 | 4 | 1 | 3 | -1 | 13 |
| 9 | Charlton Athletic | 8 | 3 | 3 | 2 | -3 | 12 |
| 10 | Birmingham City | 8 | 2 | 5 | 1 | +1 | 11 |
| 11 | Millwall | 8 | 3 | 2 | 3 | 0 | 11 |
| 12 | Lincoln City | 8 | 3 | 2 | 3 | -1 | 11 |
| 13 | Southampton | 8 | 4 | 2 | 2 | +9 | 10 |
| 14 | Wrexham | 8 | 2 | 4 | 2 | -3 | 10 |
| 15 | Bolton Wanderers | 8 | 3 | 1 | 4 | -4 | 10 |
| 16 | Blackburn Rovers | 8 | 2 | 3 | 3 | 0 | 9 |
| 17 | Norwich City | 8 | 3 | 0 | 5 | -1 | 9 |
| 18 | Sheffield United | 8 | 2 | 3 | 3 | -2 | 9 |
| 19 | Portsmouth | 7 | 2 | 2 | 3 | -1 | 8 |
| 20 | Watford | 8 | 2 | 2 | 4 | -3 | 8 |
| 21 | Cardiff City | 8 | 1 | 4 | 3 | -2 | 7 |
| 22 | Derby County | 8 | 1 | 2 | 5 | -7 | 5 |
| 23 | Preston North End | 8 | 1 | 1 | 6 | -7 | 4 |
| 24 | Burnley | 8 | 0 | 4 | 4 | -8 | 4 |
18+ · Odds shown are for comparison and change frequently — always check the current price on the bookmaker's site before betting. UKGC-licensed operators only.
























Swansea City
West Ham United
Middlesbrough
Wolverhampton Wanderers
West Bromwich Albion
Queens Park Rangers
Stoke City
Bristol City
Charlton Athletic
Birmingham City
Millwall
Lincoln City
Southampton
Wrexham
Bolton Wanderers
Blackburn Rovers
Norwich City
Sheffield United
Portsmouth
Watford
Cardiff City
Derby County
Preston North End
Burnley