Europa League · Thursday 20 August at 17:00
Lech Poznań vs Thun
| Bookmaker | Home | Draw | Away | |
|---|---|---|---|---|
| 10Bet 100% up to £50 | 1.57 | 4.10 | 5.40 | Bet Now |
| Betfair Bet £10 Get £50 | 1.57 | 4.20 | 5.00 | Bet Now |
| BetVictor Sports Welcome Offer | 1.53 | 4.20 | 5.50 | Bet Now |
| Unibet New Sports Welcome Offer | 1.55 | 4.10 | 5.00 | Bet Now |
| Coral Bet £5 Get £30 | 1.60 | 4.20 | 5.25 | Bet Now |
| Ladbrokes Bet £5 Get £30 | 1.60 | 4.20 | 5.25 | Bet Now |
| 888Sport | 1.53 | 3.90 | 4.80 | Compare |
| WilliamHill | 1.55 | 3.90 | 4.80 | Compare |
| bet365 | 1.53 | 3.90 | 5.25 | Compare |
Match prediction
A statistical model's estimated probabilities — not a tip, and not a guarantee.
Home56%
Draw21%
Away23%
Both teams to score64%
Over 2.5 goals68%
18+ · Odds are for comparison and change frequently — always check the current price on the bookmaker's site before betting. UKGC-licensed operators only.