Europa Conference League · Thursday 20 August at 17:45
PAOK vs Brann
| Bookmaker | Home | Draw | Away | |
|---|---|---|---|---|
| 10Bet 100% up to £50 | 1.70 | 3.85 | 4.55 | Bet Now |
| Betfair Bet £10 Get £50 | 1.62 | 3.60 | 4.75 | Bet Now |
| BetVictor Sports Welcome Offer | 1.65 | 3.70 | 5.00 | Bet Now |
| Unibet New Sports Welcome Offer | 1.72 | 3.65 | 4.35 | Bet Now |
| Ladbrokes Bet £5 Get £30 | 1.70 | 3.75 | 4.80 | Bet Now |
| 888Sport | 1.67 | 3.40 | 4.80 | Compare |
| WilliamHill | 1.67 | 3.40 | 4.80 | Compare |
| bet365 | 1.66 | 3.70 | 4.75 | Compare |
Match prediction
A statistical model's estimated probabilities — not a tip, and not a guarantee.
Home49%
Draw23%
Away28%
Both teams to score59%
Over 2.5 goals60%
18+ · Odds are for comparison and change frequently — always check the current price on the bookmaker's site before betting. UKGC-licensed operators only.