Championship · Saturday 22 August at 14:00
Derby County vs Cardiff City
Full-time result
| Bookmaker | Home | Draw | Away | |
|---|---|---|---|---|
| 10Bet 100% up to £50 | 1.85 | 3.55 | 4.00 | Bet Now |
| Betfair Bet £10 Get £50 | 2.00 | 3.50 | 3.75 | Bet Now |
| BetVictor Sports Welcome Offer | 2.00 | 3.50 | 3.75 | Bet Now |
| Unibet New Sports Welcome Offer | 1.96 | 3.35 | 3.75 | Bet Now |
| Coral Bet £5 Get £30 | 1.95 | 3.60 | 3.70 | Bet Now |
| Ladbrokes Bet £5 Get £30 | 1.95 | 3.60 | 3.70 | Bet Now |
| 888Sport | 2.00 | 3.30 | 3.60 | Compare |
| WilliamHill | 1.95 | 3.40 | 3.70 | Compare |
| bet365 | 1.95 | 3.50 | 3.75 | Compare |
Both teams to score
Over / under 2.5 goals
Match prediction
A statistical model's estimated probabilities — not a tip, and not a guarantee.
Home27%
Draw24%
Away49%
Both teams to score57%
Over 2.5 goals56%
Match centre
Recent form
Derby County
LLDLW
Cardiff City
DWWWW
Venue
Pride Park Stadium
Pride Park, Derby · 33,597 capacity
18+ · Odds are for comparison and change frequently — always check the current price on the bookmaker's site before betting. UKGC-licensed operators only.

