Championship · Saturday 22 August at 14:00
Southampton vs Stoke City
Full-time result
| Bookmaker | Home | Draw | Away | |
|---|---|---|---|---|
| 10Bet 100% up to £50 | 1.63 | 3.95 | 4.90 | Bet Now |
| Betfair Bet £10 Get £50 | 1.60 | 4.33 | 5.00 | Bet Now |
| BetVictor Sports Welcome Offer | 1.57 | 4.10 | 5.50 | Bet Now |
| Unibet New Sports Welcome Offer | 1.60 | 4.00 | 5.10 | Bet Now |
| Coral Bet £5 Get £30 | 1.61 | 4.20 | 5.00 | Bet Now |
| Ladbrokes Bet £5 Get £30 | 1.60 | 4.20 | 5.00 | Bet Now |
| 888Sport | 1.65 | 3.90 | 4.60 | Compare |
| WilliamHill | 1.62 | 3.90 | 5.00 | Compare |
| bet365 | 1.61 | 4.00 | 5.00 | Compare |
Both teams to score
Over / under 2.5 goals
Match prediction
A statistical model's estimated probabilities — not a tip, and not a guarantee.
Home58%
Draw24%
Away17%
Both teams to score43%
Over 2.5 goals46%
Match centre
Recent form
Southampton
LWWWW
Stoke City
LWDWW
Venue
St. Mary's Stadium
Southampton · 32,384 capacity
18+ · Odds are for comparison and change frequently — always check the current price on the bookmaker's site before betting. UKGC-licensed operators only.

