Premiership · Saturday 22 August at 14:00
Motherwell vs Aberdeen
Full-time result
| Bookmaker | Home | Draw | Away | |
|---|---|---|---|---|
| 10Bet 100% up to £50 | 2.32 | 3.45 | 2.88 | Bet Now |
| BetVictor Sports Welcome Offer | 2.05 | 3.40 | 3.25 | Bet Now |
| Unibet New Sports Welcome Offer | 2.08 | 3.35 | 3.20 | Bet Now |
| Coral Bet £5 Get £30 | 2.15 | 3.50 | 3.25 | Bet Now |
| Ladbrokes Bet £5 Get £30 | 2.15 | 3.40 | 3.25 | Bet Now |
| 888Sport | 2.20 | 3.30 | 3.00 | Compare |
| WilliamHill | 2.20 | 3.30 | 3.00 | Compare |
| bet365 | 2.30 | 3.30 | 2.90 | Compare |
Both teams to score
Over / under 2.5 goals
Match prediction
A statistical model's estimated probabilities — not a tip, and not a guarantee.
Home49%
Draw25%
Away26%
Both teams to score50%
Over 2.5 goals47%
Match centre
Recent form
Motherwell
LLWDD
Aberdeen
WLWWW
Venue
Fir Park
Motherwell, North Lanarkshire · 13,677 capacity
18+ · Odds are for comparison and change frequently — always check the current price on the bookmaker's site before betting. UKGC-licensed operators only.

